The history of our family in Norway, USA, Canada and Sweden. - This site is constantly under construction . . .
Navn | Bertha Johanne Nilsen | |
|
||
Født | 20 Aug 1886 | Hannestad, Tune, Viken, Norge |
Kjønn | Kvinne | |
Person ID | I1636 | Oddloi |
Sist endret | 19 Apr 2021 |
Far | Nils Peter Olsen, f. 11 Okt 1855, Hannestad, Tune, Viken, Norge , d. 31 Jul 1899, Hannestad, Tune, Viken, Norge (Alder 44 år) | |
Mor | Anna Sophie Bredesdatter, f. 3 Apr 1850, Vesten, Borge, Viken, Norge , d. 11 Jun 1893, Hannestad, Tune, Viken, Norge (Alder 43 år) | |
Famile ID | F509 | Gruppeskjema | Familiediagram |
Hendelseskart |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.