The history of our family in Norway, USA, Canada and Sweden. - This site is constantly under construction . . .
Treff 1 til 8 av 8
| Familie |
Gift |
Famile ID | ||
| 1 | Andersen / Jensdatter | 23 Aug 1823 | Tune kirke, Østfold, Norge | F708 |
| 2 | Andersen / Lorentzen | 26 Des 1939 | Tune kirke, Østfold, Norge | F244 |
| 3 | Andreasen / Andreasdatter | 22 Aug 1886 | Tune kirke, Østfold, Norge | F529 |
| 4 | Andreassen / Bjørk | F481 | ||
| 5 | Bengtson / Kollerød | F90 | ||
| 6 | Edvardsen / Karlsen | 9 Aug 1947 | Tune kirke, Østfold, Norge | F128 |
| 7 | Rasmussen / Christoffersdatter | 6 Mai 1853 | Tune kirke, Østfold, Norge | F688 |
| 8 | Rasmussen / Christoffersdatter | 15 Mai 1860 | Tune kirke, Østfold, Norge | F689 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.