The history of our family in Norway, USA, Canada and Sweden. - This site is constantly under construction . . .
Breddegrad: 59.2922222, Lengdegrad: 11.0836111Treff 1 til 19 av 19
| Familie |
Gift |
Famile ID | ||
| 1 | Helgesen / Eriksdatter | 29 Des 1843 | Tune kirke, Viken, Norge | F779 |
| 2 | Johnsdatter Kalnes / Amundsen | F766 | ||
| 3 | Kjellmann / Hansen | F477 | ||
| 4 | Kjellmann / Løken | 11 Jul 1964 | Tune kirke, Viken, Norge | F483 |
| 5 | Kjellmann / Olsen | 5 Des 1942 | Tune kirke, Viken, Norge | F475 |
| 6 | Kristensen / Olsdatter | 15 Jul 1877 | Tune kirke, Viken, Norge | F294 |
| 7 | Kristiansen / Johansen | 1946 | Tune kirke, Viken, Norge | F790 |
| 8 | Madsen Yven / Helgesdatter | 21 Mar 1758 | Tune kirke, Viken, Norge | F720 |
| 9 | Madsen Yven / Jacobsdatter | 7 Apr 1789 | Tune kirke, Viken, Norge | F718 |
| 10 | Olsen / Bredesdatter | 30 Apr 1875 | Tune kirke, Viken, Norge | F509 |
| 11 | Olsen / Jacobsdatter | 16 Mar 1795 | Tune kirke, Viken, Norge | F710 |
| 12 | Olsen / Jensen | F547 | ||
| 13 | Olsen Kallera / Andersdatter | 4 Des 1885 | Tune kirke, Viken, Norge | F780 |
| 14 | Pedersen Alvim / Olsdatter Haugen | 4 Jul 1776 | Tune kirke, Viken, Norge | F767 |
| 15 | Persen Rustad / Eriksdatter | 1 Des 1837 | Tune kirke, Viken, Norge | F725 |
| 16 | Rasmussen / Olsdatter | 18 Mai 1790 | Tune kirke, Viken, Norge | F709 |
| 17 | Svendsen / Karlsen | F373 | ||
| 18 | Syversen Yven / Eriksdatter | 30 Sep 1724 | Tune kirke, Viken, Norge | F721 |
| 19 | Tostensen / Erichsdatter | F713 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.